Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
T5×115 115.00 50 23
T5×150 150.00 60 30
T5×165 165.00 60 33
T5×185 185.00 60 37
T5×190 190.00 200 38
T5×200 200.00 80 40
T5×210 210.00 200 42
T5×215 215.00 100 43
T5×220 220.00 200 44
T5×225 225.00 200 45
T5×240 240.00 200 48
T5×250 250.00 60 50
T5×255 255.00 200 51
T5×260 260.00 200 52
T5×270 270.00 450 54
T5×275 275.00 450 55
T5×280 280.00 450 56
T5×295 295.00 450 59
T5×300 300.00 450 60
T5×305 305.00 450 61
T5×310 310.00 450 62
T5×325 325.00 450 65
T5×330 330.00 450 66
T5×340 340.00 450 68
T5×350 350.00 450 70
T5×355 355.00 450 71
T5×365 365.00 450 73
T5×375 375.00 200 75
T5×390 390.00 450 78
T5×400 400.00 450 80
T5×410 410.00 450 82
T5×420 420.00 450 84
T5×450 450.00 450 90
T5×455 455.00 450 91
T5×475 475.00 450 95
T5×480 480.00 450 96
T5×500 500.00 200 100
T5×505 505.00 450 101
T5×510 510.00 160 102
T5×525 525.00 200 105
T5×540 540.00 450 108
T5×545 545.00 160 109
T5×550 550.00 450 110
T5×560 560.00 450 112
T5×570 570.00 450 114
T5×575 575.00 160 115
T5×590 590.00    
T5×600 600.00 160 120
T5×610 610.00 160 122
T5×620 620.00 200 124
T5×630 630.00 160 126
T5×635 635.00 450 127
T5×650 650.00 450 130
T5×665 665.00 450 133
T5×675 675.00 160 135
T5×685 685.00 160 137
T5×690 690.00 120 138
T5×700 700.00 160 140
T5×710 710.00 450 142
T5×720 720.00 100 144
T5×725 725.00 450 145
T5×740 740.00 200 148
T5×750 750.00 220 150
T5×780 780.00 160 156
T5×800 800.00 160 160
T5×805 805.00 450 161
T5×810 810.00 160 162
T5×815 815.00 450 163
T5×840 840.00 450 168
T5×850 850.00 450 170
T5×860 860.00 160 172
T5×885 885.00 450 177
T5×900 900.00 200 180
T5×910 910.00 450 182
T5×940 940.00 200 188
T5×990 990.00 150 198
T5×995 995.00 450 199
T5×1000 1000.00 200 200
T5×1020 1020.00 450 204
T5×1030 1030.00 450 206
T5×1045 1045.00 450 209
T5×1050 1050.00 200 210
T5×1060 1060.00 450 212
T5×1075 1075.00 150 215
T5×1100 1100.00 200 220
T5×1120 1120.00 450 224
T5×1140 1140.00 450 228
T5×1200 1200.00 450 240
T5×1215 1215.00 160 243
T5×1260 1260.00 450 252
T5×1270 1270.00 450 254
T5×1300 1300.00 450 260
T5×1380 1380.00 440 276
T5×1390 1390.00 450 278
T5×1415 1415.00 450 283
T5×1520 1520.00 450 304
T5×1630 1630.00 450 326
T5×1740 1740.00 450 348
T5×1760 176.00 450 352
T5×1800 1800.00 200 360
T5×1880 1880.00 450 376
T5×1900 1900.00 450 380
T5×1940 1940.00 450 388
T5×1960 1960.00 200 392
T5×2120 2120.00 450 424
T5×2220 2220.00 250 444
T5×2260 2260.00 450 452
T5×2280 2280.00 450 456
T5 x 2850 2850.00 440 570
T5×3060 3060.00 450 612
T5×3255 3255.00 250 651
T5x3290 3290.00 450 658
T5×3540 3540.00 450 708
T5×3750 3750.00 450 750
T5×4075 4075.00 450 815

Get In Touch

    15 − 12 =