Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
T20×1180 1180.00 250 59
T20×1220 1220.00 250 61
T20×1240 1240.00 190 62
T20×1260 1260.00 250 63
T20×1280 1280.00 190 64
T20×1460 1460.00 250 73
T20×1680 1680.00 250 84
T20×1700 1700.00 240 85
T20×1780 1780.00 280 89
T20×1880 1880.00 240 94
T20×2040 2040.00 240 102
T20×2200 2200.00 240 110
T20×2240 2240.00 240 112
T20×2600 2600.00 240 130
T20×2720 2720.00 240 136
T20×2740 2740.00 220 137
T20×2760 2760.00 200 138
T20×3100 3100.00 450 155
T20×3620 3620.00 240 181
T20×4760 4760.00 240 238
T20×5000 5000.00 200 250

Get In Touch

    9 + 1 =