Timming Belt AT20

Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
AT20×1000 1000.00 450 50
AT20×1080 1080.00   54
AT20×1100 1100.00 450 55
AT20×1240 1240.00   62
AT20×1280 1280.00   64
AT20×1320 1320.00   66
AT20×1460 1460.00   73
AT20×1700 1700.00 250 85
AT20×1780 1780.00   89
AT20×1880 1880.00   94
AT20×1900 1900.00 250 95
AT20×2360 2360.00 250 118
AT20×2600 2600.00   130
AT20×2760 2760.00   138
AT20×3100 3100.00   155
AT20×3620 3620.00   181
AT20×4760 4760.00   238
AT20×7600 7600.00   380

Get In Touch

    four × 2 =