PU Timing Belts HTD-20M
| Type | Pitch Length (mm) | Sleeve Width (mm) | Teeth No. |
| 2000-20M | 2000.00 | 430 | 100 |
| 2140-20M | 2140.00 | 430 | 107 |
| 2500-20M | 2500.00 | 430 | 125 |
| 3200-20M | 3200.00 | 250 | 160 |
| 3220-20M | 3220.00 | 250 | 161 |
| 3400-20M | 3400.00 | 430 | 170 |
| 4200-20M | 4200.00 | 330 | 210 |
| 4600-20M | 4600.00 | 430 | 230 |
| 5000-20M | 5000.00 | 450 | 250 |
| 5200-20M | 5200.00 | 430 | 300 |
| 5500-20M | 5500.00 | 430 | 275 |
| 6000-20M | 6000.00 | 430 | 300 |
| 6560-20M | 6560.00 | 430 | 328 |
