PU Timing Belts HTD-3M

Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
60-3M 60.00 60 20
81-3M 81.00 60 27
87-3M 87.00 160 29
99-3M 99.00 160 33
102-3M 102.00 160 34
111-3M 111.00 160 37
117-3M 117.00 160 39
120-3M 120.00 200 40
126-3M 126.00 160 42
129-3M 129.00 100 43
132-3M 132.00 160 44
138-3M 138.00 160 46
141-3M 141.00 200 47
144-3M 144.00 100 48
150-3M 150.00 150 50
153-3M 153.00 160 51
156-3M 156.00 200 52
159-3M 159.00 200 53
162-3M 162.00 200 54
165-3M 165.00 100 55
168-3M 168.00 160 56
171-3M 171.00 200 57
174-3M 174.00 160 58
177-3M 177.00 200 59
180-3M 180.00 160 60
186-3M 186.00 160 62
189-3M 189.00 160 63
192-3M 192.00 160 64
195-3M 195.00 160 65
198-3M 198.00 200 66
201-3M 201.00 200 67
204-3M 204.00 450 68
207-3M 207.00 200 69
210-3M 210.00 200 70
213-3M 213.00 200 71
222-3M 222.00 200 74
225-3M 225.00 200 75
228-3M 228.00 200 76
234-3M 234.00 200 78
237-3M 237.00 200 79
240-3M 240.00 200 80
246-3M 246.00 200 82
252-3M 252.00 450 84
255-3M 255.00 450 85
264-3M 264.00 450 88
267-3M 267.00 450 89
270-3M 270.00 450 90
276-3M 276.00 450 92
282-3M 282.00 450 94
285-3M 285.00 450 95
288-3M 288.00 450 96
291-3M 291.00 450 97
294-3M 294.00 450 98
300-3M 300.00 450 100
306-3M 306.00 450 102
309-3M 309.00 450 103
312-3M 312.00 450 104
318-3M 318.00 450 106
324-3M 324.00 450 108
327-3M 327.00 450 109
330-3M 330.00 450 110
333-3M 333.00 450 111
336-3M 336.00 450 112
339-3M 339.00 450 113
342-3M 342.00 450 114
345-3M 345.00 100 115
348-3M 348.00 200 116
357-3M 357.00 450 119
360-3M 360.00 450 120
363-3M 363.00 450 121
366-3M 366.00 450 122
375-3M 375.00 450 125
384-3M 384.00 450 128
390-3M 390.00 450 130
393-3M 393.00 450 131
396-3M 396.00 450 132
399-3M 399.00 450 133
420-3M 420.00 450 140
423-3M 423.00 450 141
426-3M 426.00 200 142
447-3M 447.00 450 149
450-3M 450.00 450 150
459-3M 459.00 450 153
462-3M 462.00 450 154
471-3M 471.00 450 157
474-3M 474.00 450 158
477-3M 477.00 450 159
480-3M 480.00 160 160
483-3M 483.00 450 161
486-3M 486.00 450 162
489-3M 489.00 450 163
492-3M 492.00 450 164
495-3M 495.00 450 165
501-3M 501.00 200 167
510-3M 510.00 450 170
513-3M 513.00 450 171
519-3M 519.00 450 173
522-3M 522.00 450 174
531-3M 531.00 450 177
537-3M 537.00 450 179
558-3M 558.00 450 186
564-3M 564.00 200 188
570-3M 570.00 450 190
573-3M 573.00 450 191
576-3M 576.00 450 192
579-3M 579.00 450 193
582-3M 582.00 200 194
597-3M 597.00 450 199
600-3M 600.00 450 200
606-3M 606.00 450 202
609-3M 609.00 450 203
612-3M 612.00 450 204
633-3M 633.00 200 211
639-3M 639.00 450 213
648-3M 648.00 450 216
654-3M 654.00 450 218
657-3M 657.00 450 219
669-3M 669.00 450 223
675-3M 675.00 160 225
684-3M 684.00 450 228
699-3M 699.00 140 233
708-3M 708.00 450 236
711-3M 711.00 200 237
720-3M 720.00 450 240
750-3M 750.00 200 250
753-3M 753.00 450 251
801-3M 801.00 450 267
804-3M 804.00 450 268
813-3M 813.00 140 271
843-3M 843.00 200 281
885-3M 885.00 200 295
939-3M 939.00 200 313
1026-3M 1026.00 440 342
1125-3M 1125.00 200 375
1176-3M 1176.00 450 392
1209-3M 1209.00 450 403
1245-3M 1245.00 190 415
1263-3M 1263.00 200 421
1344-3M 1344.00 200 448
1401-3M 1401.00 200 467
1569-3M 1569.00 440 523
1800-3M 1800.00 450 600
1950-3M 1950.00 450 650
2160-3M 2160.00 450 720
2388-3M 2388.00 450 796
2640-3M 2640.00 450 880
3000-3M 3000.00 450  1000
3210-3M 3210.00 450 1070
3390-3M 3390.00 450 1130 
6804-3M 6804.00 450 2268

Get In Touch

    two × 4 =