Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
184-8M 184.00 200 23
288-8M 288.00 450 36
320-8M 320.00 450 40
328-8M 328.00 200 41
336-8M 336.00 200 42
368-8M 368.00 450 46
376-8M 376.00 450 47
384-8M 384.00 450 48
400-8M 400.00 450 50
408-8M 408.00 450 51
416-8M 416.00 450 52
424-8M 424.00 450 53
440-8M 440.00 450 55
448-8M 448.00 450 56
472-8M 472.00 450 59
480-8M 480.00 450 60
512-8M 512.00 450 64
520-8M 520.00 450 65
536-8M 536.00 450 67
560-8M 560.00 450 70
568-8M 567.00 450 71
576-8M 576.00 450 72
584-8M 584.00 450 73
600-8M 600.00 450 75
608-8M 608.00 450 76
624-8M 624.00 450 78
632-8M 632.00 450 79
640-8M 640.00 450 80
656-8M 656.00 450 82
680-8M 680.00 450 85
688-8M 688.00 450 86
696-8M 696.00 450 87
712-8M 712.00 450 89
720-8M 720.00 450 90
728-8M 728.00 450 91
760-8M 760.00 450 95
776-8M 776.00 450 97
792-8M 792.00 450 99
800-8M 800.00 450 100
816-8M 816.00 450 102
824-8M 824.00 450 103
840-8M 840.00 450 105
848-8M 848.00 450 106
856-8M 856.00 450 107
864-8M 864.00 450 108
872-8M 872.00 450 109
880-8M 880.00 450 110
896-8M 896.00 450 112
920-8M 920.00 450 115
928-8M 928.00 450 116
936-8M 936.00 450 117
944-8M 944.00 450 118
952-8M 952.00 450 119
960-8M 960.00 450 120
968-8M 968.00 450 121
976-8M 976.00 450 122
1000-8M 1000.00 450 125
1016-8M 1016.00 450 127
1040-8M 1040.00 450 130
1056-8M 1056.00 450 132
1064-8M 1064.00 450 133
1080-8M 1080.00 450 135
1088-8M 1088.00 450 136
1104-8M 1104.00 450 138
1112-8M 1112.00 450 139
1120-8M 1120.00 450 140
1128-8M 1128.00 450 141
1136-8M 1136.00 450 142
1152-8M 1152.00 450 144
1160-8M 1160.00 450 145
1168-8M 1168.00 450 146
1184-8M 1184.00 450 148
1192-8M 1192.00 450 149
1200-8M 1200.00 450 150
1216-8M 1216.00 450 152
1224-8M 1224.00 450 153
1248-8M 1248.00 450 156
1256-8M 1256.00 450 157
1264-8M 1264.00 450 158
1272-8M 1272.00 450 159
1280-8M 1280.00 450 160
1304-8M 1304.00 450 163
1312-8M 1312.00 450 164
1320-8M 1320.00 450 165
1328-8M 1328.00 450 166
1344-8M 1344.00 450 168
1360-8M 1360.00 450 170
1376-8M 1376.00 450 172
1392-8M 1392.00 450 174
1400-8M 1400.00 450 175
1416-8M 1416.00 450 177
1424-8M 1424.00 450 178
1440-8M 1440.00 450 180
1456-8M 1456.00 450 182
1464-8M 1464.00 450 183
1480-8M 1480.00 450 185
1512-8M 1512.00 450 189
1520-8M 1520.00 450 190
1536-8M 1536.00 450 192
1552-8M 1552.00 450 194
1560-8M 1560.00 450 195
1576-8M 1576.00 450 197
1600-8M 1600.00 450 200
1648-8M 1648.00 450 206
1680-8M 1680.00 450 210
1696-8M 1696.00 420 212
1728-8M 1728.00 450 216
1760-8M 1760.00 450 220
1784-8M 1760.00 450 223
1792-8M 1792.00 450 224
1800-8M 1800.00 450 225
1856-8M 1856.00 450 232
1896-8M 1896.00 450 237
1904-8M 1904.00 450 238
1920-8M 1920.00 450 240
1936-8M 1936.00 450 242
1952-8M 1952..00 450 244
2000-8M 2000.00 450 250
2080-8M 2080.00 450 260
2096-8M 2096.00 450 262
2104-8M 2104.00 450 263
2136-8M 2136.00 450 267
2160-8M 2160.00 450 270
2208-8M 2208.00 450 276
2240-8M 2240.00 450 280
2248-8M 2248.00 450 281
2272-8M 2272.00 450 284
2304-8M 2304.00 450 288
2328-8M 2328.00 450 291
2392-8M 2392.00 450 299
2400-8M 2400.00 450 300
2504-8M 2504.00 450 313
2600-8M 2600.00 450 325
2736-8M 2736.00 450 342
2800-8M 2800.00 450 350
3048-8M 3048.00 450 381
3120-8M 3120.00 450 390
3168-8M 3168.00 250 396
3200-8M 3200.00 200 400
3280-8M 3280.00 450 410
3400-8M 3400.00 450 425
3600-8M 3600.00 250 450
3720-8M 3720.00 440 465
3864-8M 3864.00 440 483
4000-8M 4000.00 440 500
4200-8M 4200.00 440 525
4400-8M 4400.00 200 550
5120-8M 5120.00 240 640
5600-8M 5600.00 440 700
5960-8M 5960.00 240 745
6600-8M 6600.00 200 825
6880-8M 6880.00 440 860

Get In Touch

    six − 4 =