Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
S2M-60 60.00 60 30
S2M-80 80.00 160 40
S2M-96 96.00 100 48
S2M-110 110.00 100 55
S2M-120 120.00 160 60
S2M-128 128.00 160 64
S2M-130 130.00 200 65
S2M-132 132.00 160 66
S2M-134 134.00 200 67
S2M-138 138.00 160 69
S2M-146 146.00 160 73
S2M-152 152.00 200 76
S2M-158 158.00   79
S2M-160 160.00 200 80
S2M-168 168.00 200 84
S2M-180 180.00 200 90
S2M-182 182.00 160 91
S2M-184 184.00 200 92
S2M-186 186.00 200 93
S2M-192 192.00 200 96
S2M-194 194.00 160 97
S2M-200 200.00 200 100
S2M-202 202.00 200 101
S2M-204 204.00 200 102
S2M-224 224.00 200 112
S2M-234 234.00 200 117
S2M-236 236.00 200 118
S2M-240 240.00 200 120
S2M-250 250.00 200 125
S2M-264 264.00 450 132
S2M-288 288.00 450 144
S2M-494 494.00 450 247
S2M-3000 3000.00 450 1500
S2M-3700 3700.00 450 1850

Get In Touch

    two × 2 =