Type Pitch Length (mm) Sleeve Width (mm) Teeth No.
AT10×500 500.00 450 50
AT10×560 560.00 450 56
AT10×580 580.00 450 58
AT10×660 660.00 450 66
AT10×730 730.00 450 73
AT10×840 840.00 450 84
AT10×920 920.00 450 92
AT10×960 960.00 200 96
AT10×1010 1010.00 200 101
AT10×1150 1150.00 450 115
AT10×1210 1210.00 200 121
AT10×1240 1240.00 450 124
AT10×1250 1250.00 450 125
AT10×1280 1280.00 200 128
AT10×1320 1320.00 450 132
AT10×1500 1500.00 450 150
AT10X1610 1610.00 450 161
AT10×1800 1800.00 250 180
AT10×1940 1940.00 450 194
AT10×2000 2000.00 250 200
AT10x2250 2250.00 450 225
AT10×2590 2590.00 450 259
AT10×2880 2880.00 450 288
AT10×3080 3080.00 450 308
AT10×3150 3150.00 250 315
AT10×3340 3340.00 450 334
AT10×4030 4030.00 370 403

Get In Touch

    six − 5 =